Sunday, July 10, 2011

Euro 2004 qualifying

Euro 2004 qualifying

Qualification for the 2004 UEFA European Football Championship took place between September 2002 and November 2003.
Fifty teams were divided into ten groups, with each team playing the others in their group twice, once at home and once away. The top team in each group automatically qualified for Euro 2004, and the ten group runners-up were paired off against each other to determine another five places in the finals.
Portugal qualified automatically as hosts of the event.

Tiebreakers

If two or more teams were equal on points on completion of the group matches, the following criteria were applied to determine the rankings:
  1. Higher number of points obtained in the group matches played among the teams in question.
  2. Superior goal difference from the group matches played among the teams in question.
  3. Higher number of goals scored in the group matches played among the teams in question.
  4. Higher number of goals scored away from home in the group matches played among the teams in question.
  5. If two or more teams still had an equal ranking, criteria 1) to 4) would be reapplied. If this procedure did not lead to a decision, criteria 6) and 7) would apply.
  6. Results of all group matches: 1. Superior goal difference 2. Higher number of goals scored 3. Higher number of goals scored away from home 4. Fair play conduct.
  7. Drawing of lots.

Seedings

The draw was made on 25 January 2002. France were seeded first as holders. The other seedings were determined by points per game in the qualifiers for 2000 European Championship and the 2002 World Cup. Belgium and Netherlands did not have to qualify for UEFA Euro 2000 as hosts, so only their record in World Cup 2002 was used.
Portugal qualified automatically as hosts of the tournament and therefore did not take part in the qualification process.
Pot A Pot B Pot C Pot D Pot E
France
Sweden
Spain
Czech Republic
Germany
Republic of Ireland
Romania
Italy
Belgium
Turkey
Russia
Croatia
Yugoslavia
Netherlands
Denmark
Poland
England
Ukraine
Slovenia
Scotland
Norway
Austria
Slovakia
Israel
Switzerland
Iceland
Bulgaria
Finland
Greece
Hungary
Cyprus
Bosnia and Herzegovina
Belarus
Wales
Estonia
Latvia
Northern Ireland
Macedonia
Georgia
Lithuania
Armenia
Albania
Moldova
Faroe Islands
Azerbaijan
Liechtenstein
Malta
San Marino
Luxembourg
Andorra

Groups

Legend
Countries that directly qualified for UEFA Euro 2004
Countries that advanced to the play-offs

Group 1

Team Pld W D L GF GA GD Pts
France 8 8 0 0 29 2 +27 24
Slovenia 8 4 2 2 15 12 +3 14
Israel 8 2 3 3 9 11 −2 9
Cyprus 8 2 2 4 9 18 −9 8
Malta 8 0 1 7 5 24 −19 1
Cyprus France Israel Malta Slovenia
Cyprus 1–2 1–1 2–1 2–2
France 5–0 3–0 6–0 5–0
Israel 2–0 1–2 2–2 0–0
Malta 1–2 0–4 0–2 1–3
Slovenia 4–1 0–2 3–1 3–0

Group 2

Team Pld W D L GF GA GD Pts
Denmark 8 4 3 1 15 9 +6 15
Norway 8 4 2 2 9 5 +4 14
Romania 8 4 2 2 21 9 +12 14
Bosnia and Herzegovina 8 4 1 3 7 8 −1 13
Luxembourg 8 0 0 8 0 21 −21 0
Bosnia and Herzegovina Denmark Luxembourg Norway Romania
Bosnia and Herzegovina 1–1 2–0 1–0 0–3
Denmark 0–2 2–0 1–0 2–2
Luxembourg 0–1 0–2 0–2 0–7
Norway 2–0 2–2 1–0 1–1
Romania 2–0 2–5 4–0 0–1

Group 3

Team Pld W D L GF GA GD Pts
Czech Republic 8 7 1 0 23 5 +18 22
Netherlands 8 6 1 1 20 6 +14 19
Austria 8 3 0 5 12 14 −2 9
Moldova 8 2 0 6 5 19 −14 6
Belarus 8 1 0 7 4 20 −16 3
Austria Belarus Czech Republic Moldova Netherlands
Austria 5–0 2–3 2–0 0–3
Belarus 0–2 1–3 2–1 0–2
Czech Republic 4–0 2–0 5–0 3–1
Moldova 1–0 2–1 0–2 1–2
Netherlands 3–1 3–0 1–1 5–0

Group 4

Team Pld W D L GF GA GD Pts
Sweden 8 5 2 1 19 3 +16 17
Latvia 8 5 1 2 10 6 +4 16
Poland 8 4 1 3 11 7 +4 13
Hungary 8 3 2 3 15 9 +6 11
San Marino 8 0 0 8 0 30 −30 0
Hungary Latvia Poland San Marino Sweden
Hungary 3–1 1–2 3–0 1–2
Latvia 3–1 0–2 3–0 0–0
Poland 0–0 0–1 5–0 0–2
San Marino 0–5 0–1 0–2 0–6
Sweden 1–1 0–1 3–0 5–0

Group 5

Team Pld W D L GF GA GD Pts
Germany 8 5 3 0 13 4 +9 18
Scotland 8 4 2 2 12 8 +4 14
Iceland 8 4 1 3 11 9 +2 13
Lithuania 8 3 1 4 7 11 −4 10
Faroe Islands 8 0 1 7 7 18 −11 1
Faroe Islands Germany Iceland Lithuania Scotland
Faroe Islands 0–2 1–2 1–3 2–2
Germany 2–1 3–0 1–1 2–1
Iceland 2–1 0–0 3–0 0–2
Lithuania 2–0 0–2 0–3 1–0
Scotland 3–1 1–1 2–1 1–0

Group 6

Team Pld W D L GF GA GD Pts
Greece 8 6 0 2 8 4 +4 18
Spain 8 5 2 1 16 4 +12 17
Ukraine 8 2 4 2 11 10 +1 10
Armenia 8 2 1 5 7 16 −9 7
Northern Ireland 8 0 3 5 0 8 −8 3
Armenia Greece Northern Ireland Spain Ukraine
Armenia 0–1 1–0 0–4 2–2
Greece 2–0 1–0 0–2 1–0
Northern Ireland 0–1 0–2 0–0 0–0
Spain 3–0 0–1 3–0 2–1
Ukraine 4–3 2–0 0–0 2–2

Group 7

Team Pld W D L GF GA GD Pts
England 8 6 2 0 14 5 +9 20
Turkey 8 6 1 1 17 5 +12 19
Slovakia 8 3 1 4 11 9 +2 10
Macedonia 8 1 3 4 11 14 −3 6
Liechtenstein 8 0 1 7 2 22 −20 1
England Liechtenstein Republic of Macedonia Slovakia Turkey
England 2–0 2–2 2–1 2–0
Liechtenstein 0–2 1–1 0–2 0–3
Macedonia 1–2 3–1 0–2 1–2
Slovakia 1–2 4–0 1–1 0–1
Turkey 0–0 5–0 3–2 3–0

Group 8

Team Pld W D L GF GA GD Pts
Bulgaria 8 5 2 1 13 4 +9 17
Croatia 8 5 1 2 12 4 +8 16
Belgium 8 5 1 2 11 9 +2 16
Estonia 8 2 2 4 4 6 −2 8
Andorra 8 0 0 8 1 18 −17 0
Andorra Belgium Bulgaria Croatia Estonia
Andorra 0–1 0–3 0–3 0–2
Belgium 3–0 0–2 2–1 2–0
Bulgaria 2–1 2–2 2–0 2–0
Croatia 2–0 4–0 1–0 0–0
Estonia 2–0 0–1 0–0 0–1

Group 9

Team Pld W D L GF GA GD Pts
Italy 8 5 2 1 17 4 +13 17
Wales 8 4 1 3 13 10 +3 13
Serbia and Montenegro 8 3 3 2 11 11 +0 12
Finland 8 3 1 4 9 10 −1 10
Azerbaijan 8 1 1 6 5 20 −15 4
Azerbaijan Finland Italy Serbia and Montenegro Wales
Azerbaijan 1–2 0–2 2–1 0–2
Finland 3–0 0–2 3–0 0–2
Italy 4–0 2–0 1–1 4–0
Serbia and Montenegro 2–2 2–0 1–1 1–0
Wales 4–0 1–1 2–1 2–3

Group 10

Team Pld W D L GF GA GD Pts
Switzerland 8 4 3 1 15 11 +4 15
Russia 8 4 2 2 19 12 +7 14
Republic of Ireland 8 3 2 3 10 11 −1 11
Albania 8 2 2 4 11 15 −4 8
Georgia 8 2 1 5 8 14 −6 7
Albania Georgia (country) Republic of Ireland Russia Switzerland
Albania 3–1 0–0 3–1 1–1
Georgia 3–0 1–2 1–0 0–0
Republic of Ireland 2–1 2–0 1–1 1–2
Russia 4–1 3–1 4–2 4–1
Switzerland 3–2 4–1 2–0 2–2

Play-offs

Team 1 Agg. Team 2 1st leg 2nd leg
Scotland 1–6 Netherlands 1–0 0–6
Croatia 2–1 Slovenia 1–1 1–0
Russia 1–0 Wales 0–0 1–0
Latvia 3–2 Turkey 1–0 2–2
Spain 5–1 Norway 2–1 3–0

Qualified teams and coefficients

Qualification coefficients were sixth in the list of criteria to separate teams that finished level on points in their group in Euro 2004. The coefficients were calculated as the points earned per game in qualification for both Euro 2004 and the 2002 World Cup.
Country Euro 2004
group
Coefficient
France B 3.000
Portugal A 2.400
Sweden C 2.389
Czech Republic D 2.333
Italy C 2.313
Spain A 2.313
England B 2.313
Germany D 2.188
Netherlands D 2.167
Croatia B 2.125
Denmark C 2.056
Russia A 2.056
Bulgaria C 1.889
Switzerland B 1.611
Greece A 1.563
Latvia D 1.250


UEFA Euro 2012 Qualifying

No comments:

Post a Comment